Guangzhou Kebao insulation products Co., Ltd.
Guangzhou Kebao insulation products Co., Ltd.
Cold shrink
24 and 35kv Silicone rubber cold shrink Cable terminal
Cold Shrink Indoor/Outdoor Termination for XLPE or EPR insulated, 1 or 3 core cables up to 35kV
Simple installation, no heat requires
Seals tight, retains its resiliency and pressure even after ong time ageing and exposure
Waterproof For Outdoor use
| Products | Part Nr | Applicable Cable Range(mm²) | Products | Part Nr | Applicable Cable Range(mm²) |
| 10/20 24KV One Core Indoor Termination | NLY-10/1.1 | 50-95 | 35kv One Core Indoor Termination | NLY-35/1.1 | 50-95 |
| NLY-10/1.2 | 120-185 | NLY-35/1.2 | 120-185 | ||
| NLY-10/1.3 | 240-300 | NLY-35/1.3 | 240-300 | ||
| NLY-10/1.4 | 300-500 | NLY-35/1.4 | 300-500 | ||
| 10/20 24KV One Core Outdoor Termination | WLY-10/1.1 | 50-95 | 35KV One Core Outdoor Termination | WLY-35/1.1 | 50-95 |
| WLY-10/1.2 | 120-185 | WLY-35/1.2 | 120-185 | ||
| WLY-10/1.3 | 240-300 | WLY-35/1.3 | 240-300 | ||
| WLY-10/1.4 | 300-500 | WLY-35/1.4 | 300-500 | ||
| 10/20 24KV Three Cores Indoor Termination | NLY-10/3.1 | 50-95 | 35KV Three Cores Indoor Termination | NLY-35/3.1 | 50-95 |
| NLY-10/3.2 | 120-185 | NLY-35/3.2 | 120-185 | ||
| NLY-10/3.3 | 240-300 | NLY-35/3.3 | 240-300 | ||
| NLY-10/3.4 | 300-500 | NLY-35/3.4 | 300-500 | ||
| 10/20 24KV Three Cores Outdoor Termination | WLY-10/3.1 | 50-95 | 35KV Three Cores Outdoor Termination | WLY-35/3.1 | 50-95 |
| WLY-10/3.2 | 120-185 | WLY-35/3.2 | 120-185 | ||
| WLY-10/3.3 | 240-300 | WLY-35/3.3 | 240-300 | ||
| WLY-10/3.4 | 300-500 | WLY-35/3.4 | 300-500 |
| Products | Part Nr | Applicable Cable Range(mm²) | Products | Part Nr | Applicable Cable Range(mm²) |
| 10/20 24KV One Core Indoor Termination | NLY-10/1.1 | 50-95 | 35kv One Core Indoor Termination | NLY-35/1.1 | 50-95 |
| NLY-10/1.2 | 120-185 | NLY-35/1.2 | 120-185 | ||
| NLY-10/1.3 | 240-300 | NLY-35/1.3 | 240-300 | ||
| NLY-10/1.4 | 300-500 | NLY-35/1.4 | 300-500 | ||
| 10/20 24KV One Core Outdoor Termination | WLY-10/1.1 | 50-95 | 35KV One Core Outdoor Termination | WLY-35/1.1 | 50-95 |
| WLY-10/1.2 | 120-185 | WLY-35/1.2 | 120-185 | ||
| WLY-10/1.3 | 240-300 | WLY-35/1.3 | 240-300 | ||
| WLY-10/1.4 | 300-500 | WLY-35/1.4 | 300-500 | ||
| 10/20 24KV Three Cores Indoor Termination | NLY-10/3.1 | 50-95 | 35KV Three Cores Indoor Termination | NLY-35/3.1 | 50-95 |
| NLY-10/3.2 | 120-185 | NLY-35/3.2 | 120-185 | ||
| NLY-10/3.3 | 240-300 | NLY-35/3.3 | 240-300 | ||
| NLY-10/3.4 | 300-500 | NLY-35/3.4 | 300-500 | ||
| 10/20 24KV Three Cores Outdoor Termination | WLY-10/3.1 | 50-95 | 35KV Three Cores Outdoor Termination | WLY-35/3.1 | 50-95 |
| WLY-10/3.2 | 120-185 | WLY-35/3.2 | 120-185 | ||
| WLY-10/3.3 | 240-300 | WLY-35/3.3 | 240-300 | ||
| WLY-10/3.4 | 300-500 | WLY-35/3.4 | 300-500 |
Give Us A Message