Guangzhou Kebao insulation products Co., Ltd.
Guangzhou Kebao insulation products Co., Ltd.
˙Materials: PE, eco-friendly hot-melt adhesive
˙Operating temperature range:-55℃~105℃
˙Contraction temperature:above 100℃
˙Self shrinkage ratio:above 30%
˙Features: corrosion resistance. insulation,. waterproof, flexibility
˙Applications:
| Items | Performance Indicators | Typical Value |
| Tensile strength | ASTM D638 | ≧12MPa |
| Tensile strength after aging | 120℃ x 168 hrs | ≧10MPa |
| Elongation at break | ASTM D638 | ≧400% |
| Elongation at break after aging | 120℃ x 168 hrs | ≧350% |
| Insulation Breakdown voltage | IEC 243 | ≧20Kvmm |
| Volume resistivity | IEC 250 | ≧1014Ω •㎝ |

| Specifications | Standard width | Standard thickness | Packaed Length |
| w mm | Tmm | m | |
| SJD-0825
SJD-0850 SJD-08100 SJD-1025 SJD-1050 SJD-10100 |
25
50 100 25 50 100 |
0.8 ± 0.1
0.8 ± 0.1 0.8 ± 0.1 1.0 ± 0.1 1.0 ± 0.1 1.0 ± 0.1 |
5 or 10
5 or 10 5 or 10 5 or 10 5 or 10 5 or 10 |
| Items | Performance Indicators | Typical Value |
| Tensile strength | ASTM D638 | ≧12MPa |
| Tensile strength after aging | 120℃ x 168 hrs | ≧10MPa |
| Elongation at break | ASTM D638 | ≧400% |
| Elongation at break after aging | 120℃ x 168 hrs | ≧350% |
| Insulation Breakdown voltage | IEC 243 | ≧20Kvmm |
| Volume resistivity | IEC 250 | ≧1014Ω •㎝ |

| Specifications | Standard width | Standard thickness | Packaed Length |
| w mm | Tmm | m | |
| SJD-0825
SJD-0850 SJD-08100 SJD-1025 SJD-1050 SJD-10100 |
25
50 100 25 50 100 |
0.8 ± 0.1
0.8 ± 0.1 0.8 ± 0.1 1.0 ± 0.1 1.0 ± 0.1 1.0 ± 0.1 |
5 or 10
5 or 10 5 or 10 5 or 10 5 or 10 5 or 10 |
Give Us A Message