Guangzhou Kebao insulation products Co., Ltd.
Guangzhou Kebao insulation products Co., Ltd.
|
Technical data
|
Typical
|
Standard
|
|
Tensile Strength /MPa
|
≥12.0
|
GB/T 528-1998
|
|
Elongation at break /%
|
≥600
|
GB/T 528-1998
|
|
Shore A harness
|
50+-5
|
GB/T 531.1-2008
|
|
Tear Strength KN/m
|
≥38
|
GB/T 529-2008
|
|
Volume Resistivity /Ω.Cm
|
≥7X1015
|
ASTM D 257-07
|
|
Sealing
|
IP67
|
IP67
|
|
Ozone Resistant
|
Temperature 400C 50 PPHM 50 hours
|
DIN53509-2-2001
|
|
UV-resistance
|
Temperature 400C 1000 Hours
|
IEC60068-2-5-2010
|
| Inner Diameter D(mm) | Min Cable Outer diameter (mm) | Max Cable Outer Diameter (mm) | Recovered Length L(mm) | |
| 18 | 7.8 | 14.3 | 80 | |
| 18 | 7.8 | 14.3 | 152 | |
| 18 | 7.8 | 14.3 | 178 | |
| 20 | 2.54 | 20.9 | 203 | |
| 25 | 10.1 | 20.9 | 178 | |
| 25 | 10.1 | 20.9 | 203 | |
| 25 | 10.1 | 20.9 | 279 | |
| 25 | 10.1 | 20.9 | 305 | |
| 28 | 8 | 22.5 | 125 | |
| 35 | 13.9 | 30.1 | 152 | |
| 35 | 13.9 | 30.1 | 203 | |
| 35 | 13.9 | 30.1 | 229 | |
| 35 | 13.9 | 30.1 | 279 | |
| 42 | 16.8 | 35.1 | 152 | |
| 42 | 16.8 | 35.1 | 203 | |
| 42 | 16.8 | 35.1 | 254 | |
| 42 | 16.8 | 35.1 | 305 | |
| 42 | 16.8 | 35.1 | 406 | |
| 42 | 16.8 | 35.1 | 457 | |
| 50 | 13.5 | 43.7 | 203 | |
| 58 | 24 | 49.3 | 152 | |
| 58 | 24 | 49.3 | 178 | |
| 58 | 24 | 49.3 | 203 | |
| 58 | 24 | 49.3 | 254 | |
| 58 | 24 | 49.3 | 305 | |
| 58 | 24 | 49.3 | 457 | |
| 58 | 24 | 49.3 | 610 | |
| 58 | 20.5 | 51 | 254 | |
| 65 | 23.7 | 57.5 | 254 | |
| 77 | 32.2 | 67.8 | 152 | |
| 77 | 32.2 | 67.8 | 178 | |
| 77 | 32.2 | 67.8 | 229 | |
| 77 | 32.2 | 67.8 | 305 | |
| 77 | 32.2 | 67.8 | 330 | |
| 77 | 32.2 | 67.8 | 355 | |
| 77 | 32.2 | 67.8 | 457 | |
| 77 | 32.2 | 67.8 | 550 | |
| 77 | 27.4 | 70 | 330 | |
| 105 | 42.6 | 93.7 | 203 | |
| 105 | 42.6 | 93.7 | 229 | |
| 105 | 42.6 | 93.7 | 457 | |
| 105 | 42.6 | 93.7 | 508 | |
| 120 | 33 | 114.3 | 610 | |
| 160 | 60 | 154 | 620 |
|
Technical data
|
Typical
|
Standard
|
|
Tensile Strength /MPa
|
≥12.0
|
GB/T 528-1998
|
|
Elongation at break /%
|
≥600
|
GB/T 528-1998
|
|
Shore A harness
|
50+-5
|
GB/T 531.1-2008
|
|
Tear Strength KN/m
|
≥38
|
GB/T 529-2008
|
|
Volume Resistivity /Ω.Cm
|
≥7X1015
|
ASTM D 257-07
|
|
Sealing
|
IP67
|
IP67
|
|
Ozone Resistant
|
Temperature 400C 50 PPHM 50 hours
|
DIN53509-2-2001
|
|
UV-resistance
|
Temperature 400C 1000 Hours
|
IEC60068-2-5-2010
|
| Inner Diameter D(mm) | Min Cable Outer diameter (mm) | Max Cable Outer Diameter (mm) | Recovered Length L(mm) | |
| 18 | 7.8 | 14.3 | 80 | |
| 18 | 7.8 | 14.3 | 152 | |
| 18 | 7.8 | 14.3 | 178 | |
| 20 | 2.54 | 20.9 | 203 | |
| 25 | 10.1 | 20.9 | 178 | |
| 25 | 10.1 | 20.9 | 203 | |
| 25 | 10.1 | 20.9 | 279 | |
| 25 | 10.1 | 20.9 | 305 | |
| 28 | 8 | 22.5 | 125 | |
| 35 | 13.9 | 30.1 | 152 | |
| 35 | 13.9 | 30.1 | 203 | |
| 35 | 13.9 | 30.1 | 229 | |
| 35 | 13.9 | 30.1 | 279 | |
| 42 | 16.8 | 35.1 | 152 | |
| 42 | 16.8 | 35.1 | 203 | |
| 42 | 16.8 | 35.1 | 254 | |
| 42 | 16.8 | 35.1 | 305 | |
| 42 | 16.8 | 35.1 | 406 | |
| 42 | 16.8 | 35.1 | 457 | |
| 50 | 13.5 | 43.7 | 203 | |
| 58 | 24 | 49.3 | 152 | |
| 58 | 24 | 49.3 | 178 | |
| 58 | 24 | 49.3 | 203 | |
| 58 | 24 | 49.3 | 254 | |
| 58 | 24 | 49.3 | 305 | |
| 58 | 24 | 49.3 | 457 | |
| 58 | 24 | 49.3 | 610 | |
| 58 | 20.5 | 51 | 254 | |
| 65 | 23.7 | 57.5 | 254 | |
| 77 | 32.2 | 67.8 | 152 | |
| 77 | 32.2 | 67.8 | 178 | |
| 77 | 32.2 | 67.8 | 229 | |
| 77 | 32.2 | 67.8 | 305 | |
| 77 | 32.2 | 67.8 | 330 | |
| 77 | 32.2 | 67.8 | 355 | |
| 77 | 32.2 | 67.8 | 457 | |
| 77 | 32.2 | 67.8 | 550 | |
| 77 | 27.4 | 70 | 330 | |
| 105 | 42.6 | 93.7 | 203 | |
| 105 | 42.6 | 93.7 | 229 | |
| 105 | 42.6 | 93.7 | 457 | |
| 105 | 42.6 | 93.7 | 508 | |
| 120 | 33 | 114.3 | 610 | |
| 160 | 60 | 154 | 620 |
Give Us A Message