Guangzhou Kebao insulation products Co., Ltd.
| Recommend materials | Density(g/cm3) | Tensile Strength, AMD(MPa) | Compressiblity(%) | Recovery(%) | Loss on ignition(800℃) | Flame Retardancy |
| GR-901 | 0.9~1.10 | ≥1.5 | 10~25 | ≥15.0 | ≤25.0 | A |
| GR-902 | 0.9~1.10 | ≥1.7 | 10~25 | ≥20.0 | ≤25.0 | A0 |

| Recommend materials | Density(g/cm3) | Tensile Strength, AMD(MPa) | Compressiblity(%) | Recovery(%) | Loss on ignition(800℃) | Flame Retardancy |
| GR-901 | 0.9~1.10 | ≥1.5 | 10~25 | ≥15.0 | ≤25.0 | A |
| GR-902 | 0.9~1.10 | ≥1.7 | 10~25 | ≥20.0 | ≤25.0 | A0 |

Give Us A Message