Guangzhou Kebao insulation products Co., Ltd.
Specifications:
| Test item | Test method | Specifications |
| Operation temperature | IEC216 | -55℃-110℃ |
| Shrink temperature | Company standard | 120℃ |
| Tensile strength | ASTM D2671 | ≥14MPa |
| Elongation | ASTM D2671 | ≥400% |
| Elongation after aging (168hrs at 150℃±2℃) | ASTM D2671 | ≥300% |
| Tensile strength after aging (168hrs at 150℃±2℃) | ASTM D2671 | ≥12MPa |
| Dielectric strength | IEC243 | ≥20kV/mm |
| Volume resistivity | IEC93 | ≥1X1014Ω.cm |
| Copper corrosion | ASTM D2671 | No corrosion |
| Water absorption | ISO62,23℃, 14days | ≤0.2% |
Size
| Size | as supplied | after recovery | Standard length | |
| Min. inside Diameter | Max. inside Diameter | Min.Wall thickness | ||
| 19/3.2 | 9 | 3.2 | 3.2 | 1.22m/pcs |
| 33/5.5 | 33 | 5.5 | 3.4 | 1.22m/pcs |
| 44.4/7.4 | 44.4 | 7.4 | 3.6 | 1.22m/pcs |
| 50.8/8.3 | 50.8 | 8.3 | 4.8 | 1.22m/pcs |
| 69.8/11.7 | 69.8 | 11.7 | 4.8 | 1.22m/pcs |
| 88.9/17.1 | 88.9 | 17.1 | 4.8 | 1.22m/pcs |
| 119.4/22.9 | 119.4 | 22.9 | 4.8 | 1.22m/pcs |
Specifications:
| Test item | Test method | Specifications |
| Operation temperature | IEC216 | -55℃-110℃ |
| Shrink temperature | Company standard | 120℃ |
| Tensile strength | ASTM D2671 | ≥14MPa |
| Elongation | ASTM D2671 | ≥400% |
| Elongation after aging (168hrs at 150℃±2℃) | ASTM D2671 | ≥300% |
| Tensile strength after aging (168hrs at 150℃±2℃) | ASTM D2671 | ≥12MPa |
| Dielectric strength | IEC243 | ≥20kV/mm |
| Volume resistivity | IEC93 | ≥1X1014Ω.cm |
| Copper corrosion | ASTM D2671 | No corrosion |
| Water absorption | ISO62,23℃, 14days | ≤0.2% |
Size
| Size | as supplied | after recovery | Standard length | |
| Min. inside Diameter | Max. inside Diameter | Min.Wall thickness | ||
| 19/3.2 | 9 | 3.2 | 3.2 | 1.22m/pcs |
| 33/5.5 | 33 | 5.5 | 3.4 | 1.22m/pcs |
| 44.4/7.4 | 44.4 | 7.4 | 3.6 | 1.22m/pcs |
| 50.8/8.3 | 50.8 | 8.3 | 4.8 | 1.22m/pcs |
| 69.8/11.7 | 69.8 | 11.7 | 4.8 | 1.22m/pcs |
| 88.9/17.1 | 88.9 | 17.1 | 4.8 | 1.22m/pcs |
| 119.4/22.9 | 119.4 | 22.9 | 4.8 | 1.22m/pcs |
Give Us A Message