Guangzhou Kebao insulation products Co., Ltd.
| Technical Data | ||
| Property | Test method | Typical data |
| Tensile strength | ASTM D2671 | ≥13.5MPa |
| Elongation at break | ASTM D2671 | ≥350% |
| Tensile strength after aging(150℃, 168hrs) | ASTM D2671 | ≥10MPa |
| Elongation after aging(150℃,168hrs) | ASTM D2671 | ≥200% |
| Density | ASTM D792 | 1.05±0.05g/cm3 |
| Longitudinal shrinkage | UL224 | 0%~10% |
| Dielectric strength | IEC243 | ≥20Kv/mm |
| Volume resistivity | IEC 93 | ≥10120.cm |
| Copper corrosion | ASTM D2671 | No corrosion |
| Water absorption | ISO62 | <0.5% |
| Softening point | ASTM E28 | 85±5℃ |
| Peel strength(PE) | DIN 30672 | 80N/25mm |
| Resistance to fungus and decay | ISO 846 | Pass |
| Size | As Supplied(mm) | After Recovery(mm) | Style | Standard length(mm) |
|
| mm | Inside Diameter (min.) | Inside Diameter (max.) | Wall Thickness (min.) | ||
| 8/2 | 8 | 2 | 1.7 | 0 | 1000~1500 |
| 9/3 | 9 | 3 | 1.8 | ० | 1000~1500 |
| 12/3 | 12 | 3 | 1.8 | 0 | 1000~1500 |
| 16/5 | 16 | 5 | 2 | 0 | 1000~1500 |
| 19/5 | 19 | 5 | 2 | 0 | 1000~1500 |
| 22/6 | 22 | 6 | 2.2 | ० | 1000~1500 |
| 28/6 | 25 | 6 | 2.5 | 0 | 1000~1500 |
| 33/8 | 28 | 6 | 2.5 | 0 | 1000~1500 |
| 35/8 | 33 | 8 | 2.5 | 0 | 1000~1500 |
| 40/12 | 35 | 8 | 2.5 | 0 | 1000~1500 |
| 45/12 | 40 | 12 | 2.5 | 0 | 1000~1500 |
| 55/16 | 45 | 12 | 2.5 | 0 | 1000~1500 |
| 55/16 | 55 | 16 | 2.7 | 0 | 1000~1500 |
| 65/19 | 65 | 19 | 2.8 | 0 | 1000~1500 |
| 75/22 | 75 | 22 | 3 | 0 | 1000~1500 |
| 85/25 | 85 | 25 | 3 | 0 | 1000~1500 |
| 115/34 | 115 | 34 | 3.3 | 0 | 1000~1500 |
| 140/42 | 140 | 42 | 3.5 | 0 | 1000~1500 |
| 160/50 | 160 | 50 | 3.5 | 0 | 1000~1500 |
| 180/58 | 180 | 58 | 3.5 | 0 | 1000~1500 |
| 205/65 | 205 | 65 | 3.5 | ० | 1000~1500 |
| 235/65 | 235 | 65 | 3.7 | 0 | 1000~1500 |
| 265/75 | 265 | 75 | 4 | 0 | 1000~1500 |
| 300/75 | 300 | 75 | 4 | 0 | 1000~1500 |
| 350/100 | 350 | 100 | 4.3 | 0 | 1000~1500 |
| 380/150 | 380 | 150 | 4.3 | 0 | 1000~1500 |
| 410/150 | 410 | 150 | 4.3 | 0 | 1000~1500 |
| Technical Data | ||
| Property | Test method | Typical data |
| Tensile strength | ASTM D2671 | ≥13.5MPa |
| Elongation at break | ASTM D2671 | ≥350% |
| Tensile strength after aging(150℃, 168hrs) | ASTM D2671 | ≥10MPa |
| Elongation after aging(150℃,168hrs) | ASTM D2671 | ≥200% |
| Density | ASTM D792 | 1.05±0.05g/cm3 |
| Longitudinal shrinkage | UL224 | 0%~10% |
| Dielectric strength | IEC243 | ≥20Kv/mm |
| Volume resistivity | IEC 93 | ≥10120.cm |
| Copper corrosion | ASTM D2671 | No corrosion |
| Water absorption | ISO62 | <0.5% |
| Softening point | ASTM E28 | 85±5℃ |
| Peel strength(PE) | DIN 30672 | 80N/25mm |
| Resistance to fungus and decay | ISO 846 | Pass |
| Size | As Supplied(mm) | After Recovery(mm) | Style | Standard length(mm) |
|
| mm | Inside Diameter (min.) | Inside Diameter (max.) | Wall Thickness (min.) | ||
| 8/2 | 8 | 2 | 1.7 | 0 | 1000~1500 |
| 9/3 | 9 | 3 | 1.8 | ० | 1000~1500 |
| 12/3 | 12 | 3 | 1.8 | 0 | 1000~1500 |
| 16/5 | 16 | 5 | 2 | 0 | 1000~1500 |
| 19/5 | 19 | 5 | 2 | 0 | 1000~1500 |
| 22/6 | 22 | 6 | 2.2 | ० | 1000~1500 |
| 28/6 | 25 | 6 | 2.5 | 0 | 1000~1500 |
| 33/8 | 28 | 6 | 2.5 | 0 | 1000~1500 |
| 35/8 | 33 | 8 | 2.5 | 0 | 1000~1500 |
| 40/12 | 35 | 8 | 2.5 | 0 | 1000~1500 |
| 45/12 | 40 | 12 | 2.5 | 0 | 1000~1500 |
| 55/16 | 45 | 12 | 2.5 | 0 | 1000~1500 |
| 55/16 | 55 | 16 | 2.7 | 0 | 1000~1500 |
| 65/19 | 65 | 19 | 2.8 | 0 | 1000~1500 |
| 75/22 | 75 | 22 | 3 | 0 | 1000~1500 |
| 85/25 | 85 | 25 | 3 | 0 | 1000~1500 |
| 115/34 | 115 | 34 | 3.3 | 0 | 1000~1500 |
| 140/42 | 140 | 42 | 3.5 | 0 | 1000~1500 |
| 160/50 | 160 | 50 | 3.5 | 0 | 1000~1500 |
| 180/58 | 180 | 58 | 3.5 | 0 | 1000~1500 |
| 205/65 | 205 | 65 | 3.5 | ० | 1000~1500 |
| 235/65 | 235 | 65 | 3.7 | 0 | 1000~1500 |
| 265/75 | 265 | 75 | 4 | 0 | 1000~1500 |
| 300/75 | 300 | 75 | 4 | 0 | 1000~1500 |
| 350/100 | 350 | 100 | 4.3 | 0 | 1000~1500 |
| 380/150 | 380 | 150 | 4.3 | 0 | 1000~1500 |
| 410/150 | 410 | 150 | 4.3 | 0 | 1000~1500 |
Give Us A Message