Guangzhou Kebao insulation products Co., Ltd.
Item | Specification | Typical Data | |
Longitudinal Change(%) | ≤5% | ≤5% | |
Tensile Strength (MPa) | ≥10.4 | 15.2 | |
Ultimate Elongation (%) | ≥200 | 596 | |
Ageing in circulating-air oven | 158 ℃ 168hrs | ||
Tensile Strength(MPa) After aging Ultimate Elongation(%) |
≥7.3 ≥100 |
10.7 381 |
|
Volume Resistivity (Ω.cm) | ≥1014 | 4.5x10^14 | |
Dielectric Strength (KV/mm) | ≥15 | 18 | |
Flammability | VW-1 | VW-1 | |
Concentricity(%) | ≥65 | 75 | |
Printability | Good | ||
Size | ID before shrinked ID After Shrinked | Wall after shrinked | |
23.5/9.5 | ≥23.5 ≤9.5 | 0.70 | |
27.5/12.7 | ≥27.5 | ≤12.7 | 0.70 |
31.0/12.7 | ≥31.0 | ≤12.7 | 0.70 |
40.0/19.0 | ≥40.0 | ≤19.0 | 0.70 |
51.0/25.4 | ≥51.0 ≤25.4 | 0.80 | |
65.0/32.5 | ≥65.0 | ≤32.5 | 1.00 |
77.0/38.0 | ≥77.0 ≤38.0 | 1.00 |
Item | Specification | Typical Data | |
Longitudinal Change(%) | ≤5% | ≤5% | |
Tensile Strength (MPa) | ≥10.4 | 15.2 | |
Ultimate Elongation (%) | ≥200 | 596 | |
Ageing in circulating-air oven | 158 ℃ 168hrs | ||
Tensile Strength(MPa) After aging Ultimate Elongation(%) |
≥7.3 ≥100 |
10.7 381 |
|
Volume Resistivity (Ω.cm) | ≥1014 | 4.5x10^14 | |
Dielectric Strength (KV/mm) | ≥15 | 18 | |
Flammability | VW-1 | VW-1 | |
Concentricity(%) | ≥65 | 75 | |
Printability | Good | ||
Size | ID before shrinked ID After Shrinked | Wall after shrinked | |
23.5/9.5 | ≥23.5 ≤9.5 | 0.70 | |
27.5/12.7 | ≥27.5 | ≤12.7 | 0.70 |
31.0/12.7 | ≥31.0 | ≤12.7 | 0.70 |
40.0/19.0 | ≥40.0 | ≤19.0 | 0.70 |
51.0/25.4 | ≥51.0 ≤25.4 | 0.80 | |
65.0/32.5 | ≥65.0 | ≤32.5 | 1.00 |
77.0/38.0 | ≥77.0 ≤38.0 | 1.00 |
Give Us A Message