Guangzhou Kebao insulation products Co., Ltd.
Item
|
Specifications | |
Shrink temperature (℃) | 120-150 | |
Radial shrinkage (%) | ≥50 | |
Longitudinal shrinkage(%) | ≤±5 | |
Tensile strength (MPa) | ≥10.4 | |
Elongation at break (%) | ≥200 | |
Aging in circulating-air oven | 136.0±1.0℃, 168hrs | |
After aging | Tensile strength (MPa) | ≥7.3 |
Elongation at break (%) | ≥100 | |
UL operation voltage (V) | 600 | |
Volume resistivity (Ω·cm) | ≥1015 | |
Dielectric strength (kV/mm) | ≥25 | |
Concentricity (%) | ≥65 |
Size
Size | As supplied (mm) | After recovery (mm) | ||
Inside diameter (D) | Wall thickness (T) | Inside diameter (d) | Wall thickness (t) | |
Ф1.0 | 1.5+0.2/-0.1 | 0.18±0.05 | ≤0.60 | 0.36±0.08 |
Ф1.5 | 2.1+0.2/-0.1 | 0.18±0.05 | ≤0.80 | 0.36±0.08 |
Ф2.0 | 2.5+0.2/-0.1 | 0.20±0.05 | ≤1.00 | 0.42±0.08 |
Ф2.5 | 3.0+0.2/-0.1 | 0.22±0.05 | ≤1.25 | 0.46±0.08 |
Ф3.0 | 3.5+0.2/-0.1 | 0.22±0.05 | ≤1.50 | 0.46±0.08 |
Ф3.5 | 4.0+0.2/-0.1 | 0.22±0.05 | ≤1.75 | 0.46±0.08 |
Ф4.0 | 4.6+0.2/-0.1 | 0.22±0.05 | ≤2.00 | 0.46±0.08 |
Ф4.5 | 5.0+0.2/-0.1 | 0.23±0.05 | ≤2.25 | 0.46±0.08 |
Ф5.0 | 5.5+0.2/-0.1 | 0.25±0.05 | ≤2.50 | 0.50±0.08 |
Ф6.0 | 6.5+0.2/-0.1 | 0.25±0.05 | ≤3.00 | 0.55±0.10 |
Ф7.0 | 7.5+0.2/-0.1 | 0.25±0.05 | ≤3.50 | 0.55±0.10 |
Ф8.0 | 8.5+0.3/-0.1 | 0.28±0.06 | ≤4.00 | 0.58±0.10 |
Ф9.0 | 9.5+0.2/-0.1 | 0.28±0.06 | ≤4.50 | 0.58±0.10 |
Ф10 | 10.5+0.3/-0.1 | 0.28±0.06 | ≤5.00 | 0.58±0.10 |
Ф11 | 11.5+0.3/-0.1 | 0.28±0.06 | ≤5.50 | 0.58±0.10 |
Ф12 | 12.5+0.3/-0.1 | 0.28±0.06 | ≤6.00 | 0.58±0.10 |
Ф13 | 13.5+0.3/-0.1 | 0.28±0.06 | ≤6.50 | 0.58±0.10 |
Ф14 | 14.5+0.3/-0.1 | 0.28±0.06 | ≤7.00 | 0.58±0.10 |
Ф15 | 15.5+0.3/-0.1 | 0.28±0.06 | ≤7.50 | 0.58±0.10 |
Ф16 | 16.5+0.3/-0.1 | 0.28±0.06 | ≤8.00 | 0.58±0.10 |
Ф18 | 18.5+0.3/-0.1 | 0.32±0.08 | ≤9.00 | 0.68±0.10 |
Ф20 | 20.6+0.5/-0.2 | 0.32±0.08 | ≤10.0 | 0.68±0.10 |
Ф22 | 22.6+0.7/-0.2 | 0.35±0.08 | ≤11.0 | 0.72±0.12 |
Ф25 | 25.6+0.7/-0.2 | 0.40±0.10 | ≤12.5 | 0.78±0.12 |
Ф28 | 28.6+0.7/-0.2 | 0.40±0.10 | ≤14.0 | 0.78±0.12 |
Ф30 | 30.6+0.7/-0.2 | 0.40±0.10 | ≤15.0 | 0.82±0.12 |
Item
|
Specifications | |
Shrink temperature (℃) | 120-150 | |
Radial shrinkage (%) | ≥50 | |
Longitudinal shrinkage(%) | ≤±5 | |
Tensile strength (MPa) | ≥10.4 | |
Elongation at break (%) | ≥200 | |
Aging in circulating-air oven | 136.0±1.0℃, 168hrs | |
After aging | Tensile strength (MPa) | ≥7.3 |
Elongation at break (%) | ≥100 | |
UL operation voltage (V) | 600 | |
Volume resistivity (Ω·cm) | ≥1015 | |
Dielectric strength (kV/mm) | ≥25 | |
Concentricity (%) | ≥65 |
Size
Size | As supplied (mm) | After recovery (mm) | ||
Inside diameter (D) | Wall thickness (T) | Inside diameter (d) | Wall thickness (t) | |
Ф1.0 | 1.5+0.2/-0.1 | 0.18±0.05 | ≤0.60 | 0.36±0.08 |
Ф1.5 | 2.1+0.2/-0.1 | 0.18±0.05 | ≤0.80 | 0.36±0.08 |
Ф2.0 | 2.5+0.2/-0.1 | 0.20±0.05 | ≤1.00 | 0.42±0.08 |
Ф2.5 | 3.0+0.2/-0.1 | 0.22±0.05 | ≤1.25 | 0.46±0.08 |
Ф3.0 | 3.5+0.2/-0.1 | 0.22±0.05 | ≤1.50 | 0.46±0.08 |
Ф3.5 | 4.0+0.2/-0.1 | 0.22±0.05 | ≤1.75 | 0.46±0.08 |
Ф4.0 | 4.6+0.2/-0.1 | 0.22±0.05 | ≤2.00 | 0.46±0.08 |
Ф4.5 | 5.0+0.2/-0.1 | 0.23±0.05 | ≤2.25 | 0.46±0.08 |
Ф5.0 | 5.5+0.2/-0.1 | 0.25±0.05 | ≤2.50 | 0.50±0.08 |
Ф6.0 | 6.5+0.2/-0.1 | 0.25±0.05 | ≤3.00 | 0.55±0.10 |
Ф7.0 | 7.5+0.2/-0.1 | 0.25±0.05 | ≤3.50 | 0.55±0.10 |
Ф8.0 | 8.5+0.3/-0.1 | 0.28±0.06 | ≤4.00 | 0.58±0.10 |
Ф9.0 | 9.5+0.2/-0.1 | 0.28±0.06 | ≤4.50 | 0.58±0.10 |
Ф10 | 10.5+0.3/-0.1 | 0.28±0.06 | ≤5.00 | 0.58±0.10 |
Ф11 | 11.5+0.3/-0.1 | 0.28±0.06 | ≤5.50 | 0.58±0.10 |
Ф12 | 12.5+0.3/-0.1 | 0.28±0.06 | ≤6.00 | 0.58±0.10 |
Ф13 | 13.5+0.3/-0.1 | 0.28±0.06 | ≤6.50 | 0.58±0.10 |
Ф14 | 14.5+0.3/-0.1 | 0.28±0.06 | ≤7.00 | 0.58±0.10 |
Ф15 | 15.5+0.3/-0.1 | 0.28±0.06 | ≤7.50 | 0.58±0.10 |
Ф16 | 16.5+0.3/-0.1 | 0.28±0.06 | ≤8.00 | 0.58±0.10 |
Ф18 | 18.5+0.3/-0.1 | 0.32±0.08 | ≤9.00 | 0.68±0.10 |
Ф20 | 20.6+0.5/-0.2 | 0.32±0.08 | ≤10.0 | 0.68±0.10 |
Ф22 | 22.6+0.7/-0.2 | 0.35±0.08 | ≤11.0 | 0.72±0.12 |
Ф25 | 25.6+0.7/-0.2 | 0.40±0.10 | ≤12.5 | 0.78±0.12 |
Ф28 | 28.6+0.7/-0.2 | 0.40±0.10 | ≤14.0 | 0.78±0.12 |
Ф30 | 30.6+0.7/-0.2 | 0.40±0.10 | ≤15.0 | 0.82±0.12 |
Give Us A Message