Guangzhou Kebao insulation products Co., Ltd.
Part Nr
|
Product Dimensions(mm) | Wire Dimensions(mm) | Wire Range | Standard | ||
A(min) | L(max) | B(min) | B(max) | A.W.G(mm²/) | color | |
1 | 1.7 | 26 | 1 | 1.7 | 26-24(0.25-0.34) | White |
2 | 2.7 | 40 | 1.4 | 2.7 | 22-18(0.5-1.0) | Red |
3 | 4.5 | 40 | 2.3 | 4.5 | 16-14(1.5-2.5) | Blue |
4 | 6 | 40 | 3.7 | 6 | 12-10(4.0-6.0) | Yellow |
5 | 7 | 40 | 5.8 | 11.5 | 10-6(6.0-14.0) | Grey |
Part Nr
|
Product Dimensions(mm) | Wire Dimensions(mm) | Wire Range | Standard | ||
A(min) | L(max) | B(min) | B(max) | A.W.G(mm²/) | color | |
1 | 1.7 | 26 | 1 | 1.7 | 26-24(0.25-0.34) | White |
2 | 2.7 | 40 | 1.4 | 2.7 | 22-18(0.5-1.0) | Red |
3 | 4.5 | 40 | 2.3 | 4.5 | 16-14(1.5-2.5) | Blue |
4 | 6 | 40 | 3.7 | 6 | 12-10(4.0-6.0) | Yellow |
5 | 7 | 40 | 5.8 | 11.5 | 10-6(6.0-14.0) | Grey |
Give Us A Message