Guangzhou Kebao insulation products Co., Ltd.
Item | Test Method | Indicator |
Radial shrinkage ratio | UL224 | ≥50% |
Longitudinal length change rate | UL224 | -10%~0 |
Tensile Strength | ASTM D2671 | ≥10.4MPa |
Breaking Elongation |
ASTM D2671 |
≥200% |
Aging Test Of Hot Air | 158.0℃±1.0℃/168h | - |
Tensile Strength After Aging | ASTM D2671 | ≥7.3MPa |
Elongation At Break After Aging | ASTM D2671 | ≥100% |
Volume Resistivity | ASTM D876 | ≥1.0x1013Ω· cm |
Withstanding Voltage | ASTM D2671 | 2500V,60s,Without breakdown |
Water Absorption | ASTM D570 | ≤0.5% |
Thermal shock (applicable to outer layer only) | - | 225℃,4h,No breakage, no dripping |
Low-temperature resistance (applicable to outer layer only) | ASTM D2671 | No breakage |
Solvent Resistance (diesel lubricating oil) | - | 23℃,24h,Excellent |
Specification | Dimension Before Shrinkage(mm) | Dimension After Full Contraction (mm) | |
Minimum Inner Diameter | Minimum Inner Diameter | Total Wall Thickness | |
5.7 | 5.7 | 1.27 | 1.50±0.30 |
8.0 | 8.0 | 1.65 | 2.10±0.30 |
10.8 | 10.8 | 2.40 | 2.50±0.50 |
17.78 | 17.78 | 4.45 | 2.70±0.50 |
Item | Test Method | Indicator |
Radial shrinkage ratio | UL224 | ≥50% |
Longitudinal length change rate | UL224 | -10%~0 |
Tensile Strength | ASTM D2671 | ≥10.4MPa |
Breaking Elongation |
ASTM D2671 |
≥200% |
Aging Test Of Hot Air | 158.0℃±1.0℃/168h | - |
Tensile Strength After Aging | ASTM D2671 | ≥7.3MPa |
Elongation At Break After Aging | ASTM D2671 | ≥100% |
Volume Resistivity | ASTM D876 | ≥1.0x1013Ω· cm |
Withstanding Voltage | ASTM D2671 | 2500V,60s,Without breakdown |
Water Absorption | ASTM D570 | ≤0.5% |
Thermal shock (applicable to outer layer only) | - | 225℃,4h,No breakage, no dripping |
Low-temperature resistance (applicable to outer layer only) | ASTM D2671 | No breakage |
Solvent Resistance (diesel lubricating oil) | - | 23℃,24h,Excellent |
Specification | Dimension Before Shrinkage(mm) | Dimension After Full Contraction (mm) | |
Minimum Inner Diameter | Minimum Inner Diameter | Total Wall Thickness | |
5.7 | 5.7 | 1.27 | 1.50±0.30 |
8.0 | 8.0 | 1.65 | 2.10±0.30 |
10.8 | 10.8 | 2.40 | 2.50±0.50 |
17.78 | 17.78 | 4.45 | 2.70±0.50 |
Give Us A Message