Guangzhou Kebao insulation products Co., Ltd.
| Item | Test Method | Indicator |
| Radial shrinkage ratio | UL224 | ≥50% |
| Longitudinal length change rate | UL224 | -10%~0 |
| Tensile Strength | ASTM D2671 | ≥10.4MPa |
| Breaking Elongation |
ASTM D2671 |
≥200% |
| Aging Test Of Hot Air | 158.0℃±1.0℃/168h | - |
| Tensile Strength After Aging | ASTM D2671 | ≥7.3MPa |
| Elongation At Break After Aging | ASTM D2671 | ≥100% |
| Cold shock (applicable to outer layer only) | ASTM D2671 | -40℃±2℃,No breakage |
| Breakdown strength | ASTM D2671 | ≥19.7kV/mm |
| Volume resistivity | ASTM D876 | ≥1.0x1012Ω· cm |
| Flame retardant | UL224 | 30s,Self-extinguishing |
| Copper Corrosion | UL224 | 158℃,168h,by |
| Specification | Dimension before shrinkage(mm) | Dimension after full contraction (mm) | |
| Minimum inner diameter | Minimum inner diameter | Total wall thickness | |
| 5.75 | 5.75 | 1.25 | 1.45±0.30 |
| 7.40 | 7.40 | 1.65 | 1.55±0.30 |
| 11.0 | 11.0 | 2.40 | 2.35±0.30 |
| 14.0 | 14.0 | 3.00 | 2.30±0.30 |
| 18.3 | 18.3 | 4.35 | 2.35±0.30 |
| Item | Test Method | Indicator |
| Radial shrinkage ratio | UL224 | ≥50% |
| Longitudinal length change rate | UL224 | -10%~0 |
| Tensile Strength | ASTM D2671 | ≥10.4MPa |
| Breaking Elongation |
ASTM D2671 |
≥200% |
| Aging Test Of Hot Air | 158.0℃±1.0℃/168h | - |
| Tensile Strength After Aging | ASTM D2671 | ≥7.3MPa |
| Elongation At Break After Aging | ASTM D2671 | ≥100% |
| Cold shock (applicable to outer layer only) | ASTM D2671 | -40℃±2℃,No breakage |
| Breakdown strength | ASTM D2671 | ≥19.7kV/mm |
| Volume resistivity | ASTM D876 | ≥1.0x1012Ω· cm |
| Flame retardant | UL224 | 30s,Self-extinguishing |
| Copper Corrosion | UL224 | 158℃,168h,by |
| Specification | Dimension before shrinkage(mm) | Dimension after full contraction (mm) | |
| Minimum inner diameter | Minimum inner diameter | Total wall thickness | |
| 5.75 | 5.75 | 1.25 | 1.45±0.30 |
| 7.40 | 7.40 | 1.65 | 1.55±0.30 |
| 11.0 | 11.0 | 2.40 | 2.35±0.30 |
| 14.0 | 14.0 | 3.00 | 2.30±0.30 |
| 18.3 | 18.3 | 4.35 | 2.35±0.30 |
Give Us A Message