Guangzhou Kebao insulation products Co., Ltd.
| Color | A Component | - | Transparent Liquid |
| B Component | - | clear blue liquid | |
| Curing time(23℃) | Mix Rate(A:B) | - | 1:1 |
| Pot time | Min | 10 | |
| Curing time | Min | 60 | |
| demolding time | Min | 120 | |
| complete curing time | Hours | 48 | |
| physical properties after curing | Color | - | clear blue |
| Hardness | Shore A | 0 |
Bag Package:
|
Other sizes are available upon request.
Bottles Package:
|
Part No |
Total QTY |
|
EU034500 |
500ml |
|
EU0341000 |
1000ml |
Other sizes are available upon request.
| Color | A Component | - | Transparent Liquid |
| B Component | - | clear blue liquid | |
| Curing time(23℃) | Mix Rate(A:B) | - | 1:1 |
| Pot time | Min | 10 | |
| Curing time | Min | 60 | |
| demolding time | Min | 120 | |
| complete curing time | Hours | 48 | |
| physical properties after curing | Color | - | clear blue |
| Hardness | Shore A | 0 |
Bag Package:
|
Other sizes are available upon request.
Bottles Package:
|
Part No |
Total QTY |
|
EU034500 |
500ml |
|
EU0341000 |
1000ml |
Other sizes are available upon request.
Give Us A Message