Guangzhou Kebao insulation products Co., Ltd.
EU-032 polyurethane resin | |||
Color | A Component | - | Transparent Liquid |
B Component | - | Black liquid | |
Curing time(23℃) | Mix Rate(A:B) | - | 1:01 |
Pot time | Min | 15 | |
Curing time | Min | 60 | |
demolding time | Min | 120 | |
complete curing time | Hours | 48 | |
physical properties after curing | Color | - | Black |
Hardness | Shore A | 25 |
Bag Package:
Part No | Resin per bag | Part No | Resin per bag |
EU032080 | 80g | EU032350 | 350g |
EU032100 | 100g | EU032600 | 600g |
EU032120 | 120g | EU0321250 | 1250g |
EU032160 | 160g |
Other sizes are available upon request.
EU-032 polyurethane resin | |||
Color | A Component | - | Transparent Liquid |
B Component | - | Black liquid | |
Curing time(23℃) | Mix Rate(A:B) | - | 1:01 |
Pot time | Min | 15 | |
Curing time | Min | 60 | |
demolding time | Min | 120 | |
complete curing time | Hours | 48 | |
physical properties after curing | Color | - | Black |
Hardness | Shore A | 25 |
Bag Package:
Part No | Resin per bag | Part No | Resin per bag |
EU032080 | 80g | EU032350 | 350g |
EU032100 | 100g | EU032600 | 600g |
EU032120 | 120g | EU0321250 | 1250g |
EU032160 | 160g |
Other sizes are available upon request.
Give Us A Message