Guangzhou Kebao insulation products Co., Ltd.
EU-031 Expoxy resin | |||
Color | A Component | - | Transparent Liquid |
B Component | - | Black liquid | |
Curing time(23℃) | Mix Rate(A:B) | - | 3:01 |
Pot time | Min | 10 | |
Curing time | Min | 60 | |
demolding time | Min | 120 | |
complete curing time | Hours | 48 | |
physical properties after curing | Color | - | Black |
Hardness | Shore A | 60 |
Bag Package:
Part No |
Resin per bag |
Part No |
Resin per bag |
EU031080 |
80g |
EU031350 |
350g |
EU031100 |
100g |
EU031600 |
600g |
EU031120 |
120g |
EU0311250 |
1250g |
EU031160 |
160g |
|
|
Other sizes are available upon request.
EU-031 Expoxy resin | |||
Color | A Component | - | Transparent Liquid |
B Component | - | Black liquid | |
Curing time(23℃) | Mix Rate(A:B) | - | 3:01 |
Pot time | Min | 10 | |
Curing time | Min | 60 | |
demolding time | Min | 120 | |
complete curing time | Hours | 48 | |
physical properties after curing | Color | - | Black |
Hardness | Shore A | 60 |
Bag Package:
Part No |
Resin per bag |
Part No |
Resin per bag |
EU031080 |
80g |
EU031350 |
350g |
EU031100 |
100g |
EU031600 |
600g |
EU031120 |
120g |
EU0311250 |
1250g |
EU031160 |
160g |
|
|
Other sizes are available upon request.
Give Us A Message